
| You are here: Main » Playa del Carmen » Playa del Carmen Bus Schedule |
Buckle Up! ![]() Mexico now has a seat-belt law. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus Line | Class | Travel Time | Cost |
| ADO Platino | Executive | 1:00 | 78 pesos |
| Departure Times | |||
| Daily 15:45 | |||
| Bus Line | Class | Travel Time | Cost |
| ADO GL | Deluxe | 1:00 | 60 pesos |
| Departure Times | |||
| Daily 4:25, 09:00 | |||
| Bus Line | Class | Travel Time | Cost |
| ADO GL | First Class | 1:20 | 40 pesos |
| Departure Times | |||
| Daily 01:00, 02:55, 04:30, 04:50, 05:10, 05:40, 06:00, 06:20, 06:40, 07:00, 07:20, 07:40, 08:00, 08:15, 08:20, 08:30, 08:35, 08:45, 09:00, 09:10, 09:15, 09:30, 09:35, 09:45, 10:00, 10:15, 10:30, 10:45, 11:00, 11:15, 11:30, 11:35, 11:45, 12:00, 12:15, 12:30, 12:45, 13:00, 13:10, 13:15, 13:30, 13:45, 14:00, 14:15, 14:20, 14:25, 15:00, 15:15, 15:30, 16:00, 16:10, 16:20, 16:40, 16:50, 17:00, 17:15, 17:30 | |||
| Bus Line | Class | Travel Time | Cost |
| OCC | First Class | 1:10 | 38 pesos |
| Departure Times | |||
| Daily 05:10, 08:30, 16:40 | |||
| Bus Line | Class | Travel Time | Cost |
| SUR | 2nd Class | 1:20 | 38 pesos |
| Departure Times | |||
| Daily 02:20, 05:13 | |||
| Bus Line | Class | Travel Time | Cost |
| ATS | 2nd Class | 1:20 | 32 pesos |
| Departure Times | |||
| Daily 02:50, 09:45 | |||
| Bus Line | Class | Travel Time | Cost |
| TRT | 2nd Class | 1:20 | 38 pesos |
| Departure Times | |||
| Daily 05:39 | |||
| Bus Line | Class | Travel Time | Cost |
| Cristobal Colon | 2nd Class | 1:15 | 36 pesos |
| Departure Times | |||
| Daily 09:00 | |||
Cancun to Playa del Carmen Bus Schedule
Playa del Carmen to Cancun Airport
From 5th Ave. bus terminal.
| Bus Line | Class | Travel Time | Cost |
| Reviera | Deluxe | 1:00 | 106 pesos |
| Departure Times | |||
| Daily 08:00, 09:00, 10:30, 11:45, 13:00, 14:00, 15:00, 16:00, 17:00, 18:15 | |||
Cancun Airport to Playa del Carmen Bus Schedule
Playa del Carmen to Chetumal
| Bus Line | Class | Travel Time | Cost |
| ADO GL | Deluxe | 4:35 | 256 pesos |
| Departure Times | |||
| Daily 19:15 | |||
| Bus Line | Class | Travel Time | Cost |
| ADO GL | First Class | 4:10 | 214 pesos |
| Departure Times | |||
| Daily 00:25, 01:50, 06:20, 07:10, 09:20, 10:50, 11:50, 12:35, 13:20, 14:35, 16:35, 18:35, 19:35, 21:20, 23:58 | |||
| Bus Line | Class | Travel Time | Cost |
| OCC | First Class | 4:25 | 214 pesos |
| Departure Times | |||
| Daily 17:15, 21:55 | |||
| Bus Line | Class | Travel Time | Cost |
| Cristobal Colon | 2nd Class | 4:05 | 174 pesos |
| Departure Times | |||
| Daily 18:15 | |||
Chetumal to Playa del Carmen Bus Schedule
For current Playa del Carmen hotel and resort information including rates, availability and secure on-line reservations please see:
Playa del Carmen Hotels & Resorts
Cancun Airport to Hotel Shuttle see:
Transfer Information
Playa del Carmen Vacation Info
Playa F.A.Q.
Things To Do in Playa
| ![]() | ||||||
![]() |
| TRIP PLANNING |
| ENGLISH SPANISH | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| TRAVELYUCATAN.COM |
|
| |||||
|
| Travel Green Learn How! |
Mayan Riviera Snorkeling Locations Tips and Info |
